HomeRules & RegulationsAssociation DocumentsOwners LibraryContact Us
The Village at Riverbend Condominium Association
Air Conditioners
Alternate Heat & Fireplaces
Awnings
Building Numbers & Units
Financials
Flood Certificate
Insurance
Meeting Minutes
Renting Your Condo
Water System
Building Numbers & Units

The Buildings were renumbered when the State of New Hampshire adopted the 911 regulations.  The unit numbers remained the same however each building number has been changed.  The accurate building number is on the front of each building.

Here is a list of building numbers with units numbers.

    Old Building      New Building      Unit Numbers

     Number             Number       
               

1                      36                    1, 2, 3, 4, 5, 6

2                      34                    7, 8, 9, 10, 11, 12, 13, 14

3                      28                    15, 16, 17, 18, 19, 20, 21, 22

4                      24                    23, 24, 25, 26, 27, 28, 29, 30

5                      22                    31, 32, 33, 34, 35, 36, 37, 38

6                      20                    39, 40, 41, 42, 43, 44, 45, 46


          7                      18                    47, 48, 49, 50, 51, 52, 53, 54

8                      16                    55, 56, 57, 58, 59, 60, 61, 62

9                      9                      63, 64, 65, 66, 67, 68

10                    13                    69, 70, 71, 72, 73, 74

11                    21                    75, 76, 77, 78, 79, 80

12                    10                    81, 82, 83, 84, 85, 86

13                    8                      87, 88, 89, 90, 91, 92

14                    6                      93, 94, 95, 96, 97

15                    4                      98, 99, 100, 101, 102, 103

16                                            104

 




Home|Rules & Regulations|Association Documents|Owners Library|Contact Us